
![]() |
Oracle Band Availability |
This page last updated 07/19/2008
If you have a wedding or other special function coming up you can use this table to find out if Oracle is available for your date!In some cases we can do two events in one day, so if the time of your event doesn't conflict but there is a date conflict, us and we can see if we can do both!Also note that if a date is marked out due to a restaurant or nightclub engagement we may well be able to shift that date, so please call.For a listing of all our public performances, go to our Calendar page. |
| DATE | FUNCTION | HOURS | |
| 07/25/08 | Whispers Restaurant | 9:00 to 1:00 | More Information |
| 07/26/08 | Whispers Restaurant | 9:00 to 1:00 | More Information |
| 08/01/08 | Perry's Restaurant | 9:00 to 1:30 | More Information |
| 08/02/08 | Perry's Restaurant | 9:00 to 1:30 | More Information |
| 08/03/08 | High School Reunion | 12:30 to 5:30 | |
| 08/08/08 | Band not available | ||
| 08/09/08 | Wedding. | 6:00 to 12:00 | . |
| 08/15/08 | Whispers Restaurant | 9:00 to 1:00 | More Information |
| 08/16/08 | Wedding | 6:00 to 10:00 | |
| 08/30/08 | Yacht Club (Private) | 9:00 to 1:00 | |
| 09/12/08 | Singles Dance (Private) | 8:00 to 12:00 | |
| 09/20/08 | Wedding. | 7:00 to 11:00 | . |
| 09/26/08 | Whispers Restaurant | 9:00 to 1:00 | More Information |
| 09/27/08 | Whispers Restaurant | 9:00 to 1:00 | More Information |
| 10/03/08 | Band Not Available | ||
| 10/04/08 | Yacht Club (Private) | 8:00 to 12:00 | |
| 10/11/08 | FutureCare Harvest Festival (Public) | 12:00 to 4:00 | Information Coming Soon |
| 10/17/08 | Whispers Restaurant | 9:00 to 1:00 | More Information |
| 10/18/08 | Whispers Restaurant | 9:00 to 1:00 | More Information |
| 10/24/08 | Perry's Restaurant | 9:00 to 1:30 | More Information |
| 10/25/08 | Perry's Restaurant | 9:00 to 1:30 | More Information |
| 10/31/08 | Halloween Masquerade Ball (Public) | 7:00 to 1:00 | Information Coming Soon |
| 11/08/08 | Fleet Reserve Club Governor's Ball (Private) | 8:00 to 12:00 | |
| 11/21/08 | Holly Ball - Annapolis | 8:00 to 12:00 | Information Coming Soon |
| 11/26/08 | Afterdeck Restaurant | 9:00 to 1:00 | More Information |
| 12/06/08 | Corporate Holiday Party | 6:00 to 11:00 | |
| 12/27/08 | Wedding | 4:00 to 8:00 | |
| 12/31/08 | New Years Party - Am Legion Post 175 | 9:00 to 2:00 | Information Coming |
| 01/10/09 | Wedding. | 7:00 to 11:00 | . |
| 01/17/09 | Yacht Club Commodore's Ball | 8:00 to 12:00 | |
| 01/24/09 | Yacht Club Commodore's Ball | 8:00 to 12:00 | |
| 01/31/09 | Chamber of Commerce Ball | 9:00 to 12:00 | |
| 02/07/09 | Yacht Club Commodore's Ball | 8:00 to 12:00 | |
| 02/14/09 | Valentine's Dance - Am Legion Post 40 | 8:00 to 12:00 | Information Coming |
| 03/13/09 | St. Patrick's Day Party | 5:00 to 12:30 | Information Coming |
| 05/09/09 | Bull Roast - Gambrills Athletic Club | 7:00 to 12:00 | Information Coming |
| 05/23/09 | Wedding | 6:00 to 10:00 | |
| 06/20/09 | Wedding | 7:00 to 11:00 | |
| 07/04/09 | Independence Day Concert - Laurel Lakes | 5:00 to 9:15 | Information Coming |
|
|
|||
|
|
|||
|
|
|||
|
Oracle Band This page last updated 07/19/2008 Copyright 2008 by Oracle Band |
|||
Visitors to this page since 8/18/2007